<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Natural Health Care</title>
	<atom:link href="http://www.slovakartglass.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.slovakartglass.com</link>
	<description>Complete Natural Health Care Treatments</description>
	<lastBuildDate>Wed, 01 Feb 2012 04:14:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The taste for salt starts from early childhood</title>
		<link>http://www.slovakartglass.com/the-taste-for-salt-starts-from-early-childhood.htm</link>
		<comments>http://www.slovakartglass.com/the-taste-for-salt-starts-from-early-childhood.htm#comments</comments>
		<pubDate>Mon, 30 Jan 2012 16:00:18 +0000</pubDate>
		<dc:creator>mzPOTTER</dc:creator>
				<category><![CDATA[Food And Prebiotic]]></category>
		<category><![CDATA[The taste for salt starts from early childhood]]></category>

		<guid isPermaLink="false">http://www.slovakartglass.com/?p=1178</guid>
		<description><![CDATA[Babies who are exposed to salty foods before 6 months seem to develop a taste for salt also determines your relationship with her in the future. New research indicates it. If you do not want your baby to have health problems due to excessive consumption of salt when I grow up, be sure to read [...]]]></description>
			<content:encoded><![CDATA[<p><img style="padding-right: 5px;" src="http://c713371.r71.cf2.rackcdn.com/wp-content/uploads/iStock_000007986598XSmall_Frans-Rombout.jpg" alt="The taste for salt starts from early childhood" width="200" align="left" />Babies who are exposed to salty foods before 6 months seem to develop a taste for salt also determines your relationship with her in the future. New research indicates it. If you do not want your baby to have health problems due to excessive consumption of salt when I grow up, be sure to read this article.</p>
<p>Mothers often worry that their children do not develop too much for your sweet tooth. Candy and chocolates are as the villains of childhood are associated with obesity, tooth decay and poor nutrition. Making small to have a healthy relationship with sweets, is almost an ordeal. So, Rachel says proudly that his son definitely does not like sweet foods. But what about the salt? Nobody seems to think about the effects of salt in early childhood.<span id="more-1178"></span></p>
<p>But a new study shows that salt also draws attention to the mouth of babies and that this affects their relationship like with salty foods in the future. This at first glance you might not worry, because when all is said and done, the salt and the sweet part of the food and the flavors we are exposed to all. What you should worry is that if the salt we like since we were babies, we could abuse it and this could lead to health complications that arise due to excessive consumption of sodium, hypertension and other cardiovascular diseases.</p>
<p>This new research found that giving a baby food containing a high carbohydrate or sugar (cookies, cereals, bread) may also contain salt (added) before 6 months of age, gives them a preference for salt that lasts at least until their preschool years.</p>
<p>Researchers at the Monell Chemical Senses in Philadelphia, USA, analyzed the behavior with respect to salt in 61 babies when they were two months old, found that they were indifferent to the salty liquid or rejected them, preferring water. But at 6 months of age, 26 infants who were presented with carbohydrate foods (sugars), they preferred salty liquid instead of water. Instead, the 61 babies who had not tasted salt, salty liquid rejected or were indifferent. When they reached school age, children exposed to salt salt tended to eat alone or suck the salt from food.</p>
<p>Once your baby acquired the taste for salt in large quantities, it will be difficult to enjoy foods that are less salty and will continue to happen as they grow. And of course, this will lead to abuse of sodium (salt) and health problems related to their use.</p>
<p>So, remember that the first months of life are key to &#8216;educate&#8217; the roof of your baby and to lay the groundwork for a healthy diet that will benefit the rest of his life. This study reveals that the sense of taste on the little ones is quite malleable, and therefore, you should take the opportunity to mold the best.</p>
<p>According to the Dietary Guidelines for Americans published in 2010, we recommend limiting the intake of sodium (salt) to less than 2,300 milligrams per day or 1,500 milligrams in the case of older people, black or high blood pressure, diabetes and kidney problems. How much is 2,300 milligrams of salt a day? To give you an idea, just a teaspoon of salt contains 2.325 milligrams!</p>
<p>Again, I emphasize: If you have a baby, choose the first foods that you give with caution to avoid health problems in the future. It&#8217;s the best gift you can give!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.slovakartglass.com/the-taste-for-salt-starts-from-early-childhood.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>End-Stage Renal Disease Prognosis</title>
		<link>http://www.slovakartglass.com/end-stage-renal-disease-prognosis.htm</link>
		<comments>http://www.slovakartglass.com/end-stage-renal-disease-prognosis.htm#comments</comments>
		<pubDate>Fri, 27 Jan 2012 16:00:35 +0000</pubDate>
		<dc:creator>mzPOTTER</dc:creator>
				<category><![CDATA[Renal Disease]]></category>
		<category><![CDATA[End-Stage Renal Disease]]></category>
		<category><![CDATA[End-Stage Renal Disease Prognosis]]></category>
		<category><![CDATA[prognosis of End-Stage Renal Disease]]></category>

		<guid isPermaLink="false">http://www.slovakartglass.com/?p=1175</guid>
		<description><![CDATA[When To Call a Professional If you have diabetes, high blood pressure or other conditions that put you at risk of end-stage renal disease, you should have regular checkups with blood and urine tests to measure kidney function. When blood tests reveal a reduction in renal function or protein in the urine, your doctor should [...]]]></description>
			<content:encoded><![CDATA[<p><img style="padding-right: 5px;" src="http://www.connecttoresearch.org/images/pubs/AZ_d0160-4.jpg" alt="End-Stage Renal Disease Prognosis" width="200" align="left" /><strong>When To Call a Professional</strong></p>
<p>If you have diabetes, high blood pressure or other conditions that put you at risk of end-stage renal disease, you should have regular checkups with blood and urine tests to measure kidney function. When blood tests reveal a reduction in renal function or protein in the urine, your doctor should refer you to a kidney specialist (nephrologist). Call your doctor if you notice a decrease in urine or other symptoms of end stage renal disease, especially if you know you have kidney disease or risk factors.<span id="more-1175"></span></p>
<p><strong>Prognosis</strong></p>
<p>When a kidney disease, treatments offer hope for successful recovery. Many people on dialysis and those who have received a transplant have a normal life. Technological advances continue to improve the outlook for those suffering from end-stage renal disease.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.slovakartglass.com/end-stage-renal-disease-prognosis.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>End-Stage Renal Disease Treatment</title>
		<link>http://www.slovakartglass.com/end-stage-renal-disease-treatment.htm</link>
		<comments>http://www.slovakartglass.com/end-stage-renal-disease-treatment.htm#comments</comments>
		<pubDate>Mon, 23 Jan 2012 16:00:08 +0000</pubDate>
		<dc:creator>mzPOTTER</dc:creator>
				<category><![CDATA[Renal Disease]]></category>
		<category><![CDATA[dialysis]]></category>
		<category><![CDATA[End-Stage Renal Disease]]></category>
		<category><![CDATA[End-Stage Renal Disease Treatment]]></category>
		<category><![CDATA[kidney transplantation]]></category>
		<category><![CDATA[treatment of End-Stage Renal Disease]]></category>

		<guid isPermaLink="false">http://www.slovakartglass.com/?p=1167</guid>
		<description><![CDATA[The two treatments for end-stage renal disease are dialysis and kidney transplantation. There are two types of dialysis: - Hemodialysis is usually performed in a dialysis center three times a week, in sessions of three to four hours. During treatment, blood is removed from the veins, is filtered to remove waste products and re-insert it [...]]]></description>
			<content:encoded><![CDATA[<p><img style="padding-left: 5px;" src="http://0.tqn.com/f/p/440/graphics/images/en/10170.jpg" alt="End-Stage Renal Disease Treatment" width="200" align="right" />The two treatments for end-stage renal disease are dialysis and kidney transplantation.</p>
<p>There are two types of dialysis:</p>
<p>- Hemodialysis is usually performed in a dialysis center three times a week, in sessions of three to four hours. During treatment, blood is removed from the veins, is filtered to remove waste products and re-insert it in the body.</p>
<p>- Peritoneal dialysis is done at home but it takes more time and should be done daily. During peritoneal dialysis, a sterile fluid is injected into the abdomen and gradually waste products accumulate in the fluid is drained several hours later. This process must be repeated four to five times a day, but can be programmed to perform during the night.<span id="more-1167"></span></p>
<p>Kidney transplants have helped patients with various forms of kidney disease avoid or discontinue dialysis. However, a successful kidney transplant does not mean a cure and should take drugs that suppress the immune system to prevent the body from rejecting the donated organ. In addition, good genetic compatibility between donor and recipient helps reduce the risk of rejection and contributes to long-term success of kidney donation. Most transplant candidates wait one to two years before qualifying for a kidney from an unrelated donor.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.slovakartglass.com/end-stage-renal-disease-treatment.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>End-Stage Renal Disease &#124; Diagnosis and Prevention</title>
		<link>http://www.slovakartglass.com/end-stage-renal-disease-diagnosis-and-prevention.htm</link>
		<comments>http://www.slovakartglass.com/end-stage-renal-disease-diagnosis-and-prevention.htm#comments</comments>
		<pubDate>Fri, 20 Jan 2012 16:00:56 +0000</pubDate>
		<dc:creator>mzPOTTER</dc:creator>
				<category><![CDATA[Renal Disease]]></category>
		<category><![CDATA[diagnosis of End-Stage Renal Disease]]></category>
		<category><![CDATA[End-Stage Renal Disease]]></category>
		<category><![CDATA[End-Stage Renal Disease diagnosis]]></category>
		<category><![CDATA[End-Stage Renal Disease prevention]]></category>
		<category><![CDATA[End-Stage Renal Disease: Diagnosis and Prevention]]></category>
		<category><![CDATA[prevention of End-Stage Renal Disease]]></category>

		<guid isPermaLink="false">http://www.slovakartglass.com/?p=1166</guid>
		<description><![CDATA[Diagnosis Kidney disease is diagnosed by analyzing urine and measuring certain blood chemicals, such as creatinine and urea nitrogen. You may need other tests to determine the exact reason that caused the kidneys to stop functioning. Duration The end-stage renal disease is a condition for life if not performed a kidney transplant. Prevention If you [...]]]></description>
			<content:encoded><![CDATA[<p><img style="padding-right: 5px;" src="http://0.tqn.com/d/surgery/1/0/S/-/-/-/normalkidney.jpg" alt="End-Stage Renal Disease | Diagnosis and Prevention" width="200" align="left" /><strong>Diagnosis</strong></p>
<p>Kidney disease is diagnosed by analyzing urine and measuring certain blood chemicals, such as creatinine and urea nitrogen. You may need other tests to determine the exact reason that caused the kidneys to stop functioning.</p>
<p><strong>Duration</strong></p>
<p>The end-stage renal disease is a condition for life if not performed a kidney transplant.<span id="more-1166"></span></p>
<p><strong>Prevention</strong></p>
<p>If you have diabetes, control your blood sugar to reduce the chances of developing end-stage renal disease.<br />
Thorough checks and aggressive treatment of high blood pressure also have a role in the prevention of kidney disease. Lowering blood pressure also helps kidney disease from getting worse, regardless of why they developed the disease.</p>
<p>Many doctors prescribe drugs called angiotensin converting enzyme (ACE) or angiotensin II receptor blockers (ARB) to the main signs of high blood pressure or protein in the urine (a sign of kidney damage). A diet low in protein (10 to 12% or less of total calories) may also slow the progression of existing renal disease, and will quit smoking and lower cholesterol levels.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.slovakartglass.com/end-stage-renal-disease-diagnosis-and-prevention.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Success Story of Bob Edwards – A Canadian Business Executive</title>
		<link>http://www.slovakartglass.com/the-success-story-of-bob-edwards-%e2%80%93-a-canadian-business-executive.htm</link>
		<comments>http://www.slovakartglass.com/the-success-story-of-bob-edwards-%e2%80%93-a-canadian-business-executive.htm#comments</comments>
		<pubDate>Wed, 18 Jan 2012 15:42:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health info]]></category>

		<guid isPermaLink="false">http://www.slovakartglass.com/?p=1142</guid>
		<description><![CDATA[It is never easy to become a business mogul or CEO because there are particular traits you must naturally possess. Not everyone is born with leadership and supervisory skills, and because of this, not everyone can become a business executive. Even though it is very difficult to become a successful entrepreneur much more CEO, Bob [...]]]></description>
			<content:encoded><![CDATA[<p>It is never easy to become a business mogul or CEO because there are particular traits you must naturally possess. Not everyone is born with leadership and supervisory skills, and because of this, not everyone can become a business executive. Even though it is very difficult to become a successful entrepreneur much more CEO, <a href="http://www.biography.com/people/bob-edwards-224918">Bob Edwards</a> rose to the challenges.</p>
<p>Mr. Edwards is the President, CEO, and Founder of Our World Network (OWN). His skills in handling and managing the company were a result of his dedication and passion to excel in the business industry. Through the years, Mr. Edwards proved his critics wrong as he was able accomplish surfeit of feats that no other Canadian CEOs have done. Through his guidance, OWN has sealed its name in the list of promising healthy drink business companies not only in Canada but also in many parts of the globe. The innate leadership attributes of Bob Edwards were all present when he founded OWN. Because of his fervor to achieve the goals of the company, consequently the firm was able to cope with the demands and the challenges of the Canadian market and economy.</p>
<p>Bob Edwards did not become a talented and decorated CEO overnight; instead, his years of experience in the field have helped him to reach his current position. Aside from leadership skills and passion to excel, another secret for Mr. Edwards’ success is his experience. Basically, for a business executive to be considered accomplished, he needs to have notable years of experience under his name. With this, Mr. Edwards is not an exception. His years of experience in the business are one of the key factors for his current success. Before he established OWN, Mr. Edwards first founded and managed FundAmerica. After his stint with FundAmerica, he dedicated his time and effort to the creation of OWN. Currently, his company is responsible for producing world-class quality healthy juice drinks such as Youth Juice, Youth Juice Restor, Skinnees, and Sleepees.</p>
<p>Indeed the success story of <a href="http://www.northcountrypublicradio.org/programs/national/bobedwardswknd.html">Bob Edwards</a> is something to look up to. He was not persuaded to stop from his plans amidst the financial crises due to the economy. Because of his perseverance, OWN is surely in good hands. Any striving CEO should take the experiences of Mr. Edwards as an example. The recipe for success of Mr. Edwards is the simple yet effective combination of passion, skills, and experience.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.slovakartglass.com/the-success-story-of-bob-edwards-%e2%80%93-a-canadian-business-executive.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>End-Stage Renal Disease Symptoms</title>
		<link>http://www.slovakartglass.com/end-stage-renal-disease-symptoms.htm</link>
		<comments>http://www.slovakartglass.com/end-stage-renal-disease-symptoms.htm#comments</comments>
		<pubDate>Mon, 16 Jan 2012 16:00:14 +0000</pubDate>
		<dc:creator>mzPOTTER</dc:creator>
				<category><![CDATA[Renal Disease]]></category>
		<category><![CDATA[End-Stage Renal Disease]]></category>
		<category><![CDATA[End-Stage Renal Disease Symptoms]]></category>
		<category><![CDATA[symptoms of End-Stage Renal Disease]]></category>

		<guid isPermaLink="false">http://www.slovakartglass.com/?p=1161</guid>
		<description><![CDATA[The symptoms of end-stage renal disease including weight loss, nausea or vomiting, malaise, fatigue, headache, hiccups, itching, decreased urination, bruising and bleeding easily produced, lethargy, difficulty breathing and convulsions. Symptoms may remain mild or nonexistent until kidney function drops to less than 20% of normal. Generally, a person develops kidney disease for several years before [...]]]></description>
			<content:encoded><![CDATA[<p><img style="padding-left: 5px;" src="http://www.kidneydoctor.com/esrd_files/image003.gif" alt="End-Stage Renal Disease Symptoms" width="200" align="right" /><strong>The symptoms of end-stage renal disease</strong> including weight loss, nausea or vomiting, malaise, fatigue, headache, hiccups, itching, decreased urination, bruising and bleeding easily produced, lethargy, difficulty breathing and convulsions. Symptoms may remain mild or nonexistent until kidney function drops to less than 20% of normal.</p>
<p>Generally, a person develops kidney disease for several years before the disease enters a terminal stage. A blood test will show high levels of creatinine and blood urea nitrogen, chemicals usually eliminated by the kidneys. Urgent dialysis is needed when you have developed one or more of the following problems:<span id="more-1161"></span> - inflammation of the lining of the heart (pericarditis)<br />
- fluid overload or congestive heart failure, in which fluid builds up behind the heart and into the lungs, which can not improve with medications that increase the elimination of fluid (diuretics)<br />
- dangerous increase in blood components that can affect other body functions, such as potassium, sodium and acids.<br />
- confusion, decreased wakefulness, seizures<br />
- bleeding associated with renal failure not relieved by other means<br />
- nausea and vomiting</p>
<p>Dialysis may be indicated if symptoms affect quality of life and nutritional status, especially in the presence of serious abnormalities in blood tests. This can occur even when the above problems have not been developed yet.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.slovakartglass.com/end-stage-renal-disease-symptoms.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>End-Stage Renal Disease</title>
		<link>http://www.slovakartglass.com/end-stage-renal-disease.htm</link>
		<comments>http://www.slovakartglass.com/end-stage-renal-disease.htm#comments</comments>
		<pubDate>Fri, 13 Jan 2012 16:00:51 +0000</pubDate>
		<dc:creator>mzPOTTER</dc:creator>
				<category><![CDATA[Renal Disease]]></category>
		<category><![CDATA[End-Stage Renal Disease]]></category>
		<category><![CDATA[what is End-Stage Renal Disease?]]></category>

		<guid isPermaLink="false">http://www.slovakartglass.com/?p=1159</guid>
		<description><![CDATA[The end-stage renal disease is a condition in which the kidneys do not function normally. (The word &#8220;renal&#8221; describes any condition related to the kidneys). Generally, in the end-stage renal disease, the kidneys work less than 15% of normal capacity. When this happens, they usually need dialysis (a mechanical process that performs the function of [...]]]></description>
			<content:encoded><![CDATA[<p><img style="padding-right: 5px;" src="http://weill.cornell.edu/cms/health_library/images/ei_1884.gif" alt="End-Stage Renal Disease   " width="200" align="left" /><strong>The end-stage renal disease </strong>is a condition in which the kidneys do not function normally. (The word &#8220;renal&#8221; describes any condition related to the kidneys). Generally, in the end-stage renal disease, the kidneys work less than 15% of normal capacity. When this happens, they usually need dialysis (a mechanical process that performs the function of the kidney) or kidney transplantation.</p>
<p>In the U.S., more than one third of people with end-stage renal disease have diabetes. Kidney disease caused by diabetes is called diabetic nephropathy. Diabetes is the leading cause of end-stage renal disease. Up to 10% of all people with type 1 (insulin-dependent or juvenile) eventually develop end-stage renal disease. Kidney disease can also develop in people with type 2 (non insulin dependent or adult onset diabetes).<span id="more-1159"></span></p>
<p>With either type, a poor control of blood sugar increases the risk for end-stage renal disease.<br />
Among other causes of end-stage renal disease, the most common are:<br />
- High blood pressure (hypertension)<br />
- vascular disease (atherosclerosis)<br />
- or rheumatoid autoimmune diseases like lupus.<br />
- genetic disorders such as polycystic kidney disease<br />
- exposure to toxic drugs, including certain antibiotics, chemotherapy, contrast dyes and pain relievers</p>
]]></content:encoded>
			<wfw:commentRss>http://www.slovakartglass.com/end-stage-renal-disease.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Blood Pressure and Heart Health &#124; Prevention</title>
		<link>http://www.slovakartglass.com/high-blood-pressure-and-heart-health-prevention.htm</link>
		<comments>http://www.slovakartglass.com/high-blood-pressure-and-heart-health-prevention.htm#comments</comments>
		<pubDate>Mon, 09 Jan 2012 16:00:55 +0000</pubDate>
		<dc:creator>mzPOTTER</dc:creator>
				<category><![CDATA[Heart Health]]></category>
		<category><![CDATA[heart health]]></category>
		<category><![CDATA[High blood pressure]]></category>
		<category><![CDATA[What is the relationship between high blood pressure and heart health?]]></category>

		<guid isPermaLink="false">http://www.slovakartglass.com/?p=1153</guid>
		<description><![CDATA[When the blood (which carries oxygen) fails to produce the so-called heart attacks or heart attacks. Therefore it is very important to control blood pressure. In addition, arteries damaged by atherosclerosis may limit the amount of oxygen that reaches other parts of the body. So, for example, can be affected brain or kidneys. Fortunately, with [...]]]></description>
			<content:encoded><![CDATA[<p><img style="padding-left: 5px;" src="http://news.wustl.edu/news/PublishingImages/92850000_primary.jpg" alt="High Blood Pressure and Heart Health | Prevention" width="200" align="right" />When the blood (which carries oxygen) fails to produce the so-called heart attacks or heart attacks. Therefore it is very important to control blood pressure.</p>
<p>In addition, arteries damaged by atherosclerosis may limit the amount of oxygen that reaches other parts of the body. So, for example, can be affected brain or kidneys.</p>
<p>Fortunately, with some changes in your habits and lifestyle can control blood pressure and, if necessary, taking medications that your doctor tells you. For example, in addition to avoiding salt &#8211; as John Carlos &#8211; you can take other preventive measures such as:<span id="more-1153"></span></p>
<p>- No smoking or quit<br />
- Avoid overweight or lose those extra kilos, if you already have.<br />
- Or physical exercise regularly. No need to get on with long push yourself fitness classes, walking or exercising 10 to 30 minutes two or three times a week can be enough.<br />
- Eat a balanced diet, which not only contains little salt or no salt, but that is low in fat and cholesterol, and contain more fresh fruits and vegetables.<br />
- Limit alcoholic drinks (no more than two per day)</p>
<p>Healthy diet and exercise are key to maintaining not only controlled blood pressure but also the entire cardiovascular system healthy, and it will provide other health benefits.</p>
<p>Although it may seem difficult, try to make gradual changes in your habits, but are durable. You will see that over time your body will show you the reward for your effort. Do not let your heart fail!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.slovakartglass.com/high-blood-pressure-and-heart-health-prevention.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the relationship between high blood pressure and heart health?</title>
		<link>http://www.slovakartglass.com/what-is-the-relationship-between-high-blood-pressure-and-heart-health.htm</link>
		<comments>http://www.slovakartglass.com/what-is-the-relationship-between-high-blood-pressure-and-heart-health.htm#comments</comments>
		<pubDate>Fri, 06 Jan 2012 16:00:11 +0000</pubDate>
		<dc:creator>mzPOTTER</dc:creator>
				<category><![CDATA[Heart Health]]></category>
		<category><![CDATA[heart health]]></category>
		<category><![CDATA[High blood pressure]]></category>
		<category><![CDATA[What is the relationship between high blood pressure and heart health?]]></category>

		<guid isPermaLink="false">http://www.slovakartglass.com/?p=1150</guid>
		<description><![CDATA[Stress or high blood pressure, also called hypertension, is one of the factors that can cause heart attacks. Therefore it is very important to take care to remain within the parameters or ranges considered acceptable. Here we tell you why this is happening and how you can prevent high blood pressure to protect your heart [...]]]></description>
			<content:encoded><![CDATA[<p><img style="padding-right: 5px;" src="http://www.diseaseproof.com/uploads/image/bp%20cuff%20jasleen_kaur%20text.jpg" alt="What is the relationship between high blood pressure and heart health?" width="200" align="left" />Stress or high blood pressure, also called hypertension, is one of the factors that can cause heart attacks. Therefore it is very important to take care to remain within the parameters or ranges considered acceptable. Here we tell you why this is happening and how you can prevent high blood pressure to protect your heart from a heart attack.</p>
<p><strong>What is the problem with it and what is high blood pressure or hypertension?</strong></p>
<p>Blood pressure is the force exerted by blood against artery walls. To set the blood pressure taken two measures: the systolic (or systolic) and diastolic (or diastolic). Blood pressure was measured according to how the heart pumps blood. The maximum level of pressure is called systolic pressure, and it is possible to measure when you have the sphygmomanometer cuff or measuring device around the arm between shoulder and elbow inflated until the pulse disappears.<span id="more-1150"></span></p>
<p>When you hear the first beat with the stethoscope, this is the systolic pressure. By continuing to deflate the cuff will still hear the heartbeat until it stops. When you stop listening, when the heart is at rest, between beats, that is the minimum pressure is the diastolic pressure.</p>
<p>According to blood pressure levels are recorded, is considered:<br />
- Normal pressure: less than 120 (systolic)/80 (diastolic pressure). These values ​​correspond to an adult at rest. If this is your case, you can continue your activities as usual.<br />
- Prehypertension: 120-139 (systolic)/80-89 (diastolic pressure). If this is your case, you should change your lifestyle and make sure to continuously monitor your blood pressure level.<br />
- High blood pressure or high grade 1: 140-59 (systolic) / 90-99 (diastolic pressure). If this is your case, you should also change your lifestyle and, possibly, take medications as indicated by your doctor to lower these levels.<br />
- High blood pressure or hypertension grade 2: 160 or higher (systolic) / 100 or more (diastolic pressure). In this case you should also change your lifestyle and take medications as indicated by your doctor to lower these levels.</p>
<p>Hypertension usually has no symptoms but can cause serious problems to the body. For example, one of the causes of what is called atherosclerosis or coronary artery disease, which occurs when the walls of the arteries become thicker and less flexible for the deposit of fat and what is known as plaque. Something like the plaque that forms on the pipes.</p>
<p>To thicken the walls of the arteries, the blood has less room to move, increasing the pressure on the walls and limits the amount of blood reaching the heart.</p>
<p>This also can cause blood clots that at some point in their journey may not find room to pass and stop the blood flow should reach the heart.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.slovakartglass.com/what-is-the-relationship-between-high-blood-pressure-and-heart-health.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The time taken for high blood pressure medications may affect heart health</title>
		<link>http://www.slovakartglass.com/the-time-taken-for-high-blood-pressure-medications-may-affect-heart-health.htm</link>
		<comments>http://www.slovakartglass.com/the-time-taken-for-high-blood-pressure-medications-may-affect-heart-health.htm#comments</comments>
		<pubDate>Mon, 02 Jan 2012 16:00:31 +0000</pubDate>
		<dc:creator>mzPOTTER</dc:creator>
				<category><![CDATA[Heart Health]]></category>
		<category><![CDATA[heart health]]></category>
		<category><![CDATA[High blood pressure]]></category>
		<category><![CDATA[The time taken for high blood pressure medications may affect heart health]]></category>

		<guid isPermaLink="false">http://www.slovakartglass.com/?p=1146</guid>
		<description><![CDATA[A new study shows that patients who take medicines to control blood pressure before bedtime have better heart health than those who take it in the morning. This confirms the usefulness of chronotherapy, a new trend that takes into account the biological cycles of the body to administer or take different medicines. Read on and discover more [...]]]></description>
			<content:encoded><![CDATA[<p><img style="padding-right: 5px;" src="http://c713371.r71.cf2.rackcdn.com/wp-content/uploads/iStock_000014538009XSmall_Michael-Krinke.jpg" alt="The time taken for high blood pressure medications may affect heart health " width="200" align="left" />A new study shows that patients who take medicines to control blood pressure before bedtime have better heart health than those who take it in the morning. This confirms the usefulness of chronotherapy, a new trend that takes into account the biological cycles of the body to administer or take different medicines. Read on and discover more about this finding.</p>
<p>Is it better to take medication for high blood pressure or hypertension before going to bed? The answer to this question may be yes. It found a group of researchers from the University of Vigo, in Spain, which analyzed data from 661 patients with chronic kidney disease and hypertension. Half took the medication prescribed to lower blood pressure (antihypertensive) before going to bed and the other half immediately after waking in the morning.<span id="more-1146"></span></p>
<p>After a mean follow up of 5.4 years, researchers found that patients who took at least one antihypertensive drug at bedtime had better blood pressure control and about a third less likely to have an emergency involving the heart, as a heart attack, heart failure or stroke.</p>
<p>The study, which was published in the online edition of October 24, 2011 in the Journal of the American Society of Nephrology, blood pressure during sleep provides a much more accurate measure of heart health blood pressure during wakefulness.</p>
<p>High blood pressure or hypertension is a major risk factors for heart disease.Although generally not given any symptoms, can cause serious problems such as stroke, heart failure, heart attack and kidney failure.<br />
Blood pressure was measured according to how the heart pumps blood. The maximum level is called systolic pressure and the minimum level (which is when the heart is at rest, between beats and other) is known as diastolic pressure.</p>
<p>Pressure is considered normal when less than 120 (systolic) / 80 (diastolic pressure) in a resting adult.<br />
Many times, high blood pressure or hypertension can be controlled with proper diet, low sodium or salt, regular exercise and a healthy weight. However, it is sometimes not enough healthy lifestyle to maintain pressure at the desired level. In those cases, your doctor may prescribe some medicine.</p>
<p>The blood pressure medicines can act in different ways. Some remove excess fluid and salt from the body (diuretics) to lower blood pressure, others are slowing the heart rate or loose and widen blood vessels. The specialist will tell you or which one to take (sometimes you may prescribe two different medications).</p>
<p>Now, in addition, research suggests that the timing in which you take your medications is also important. In this way, prove that the so-called &#8220;chronotherapy&#8221; which drug administration program as biological rhythms of people, could have a real value. Most people with hypertension, however, take their medications in the morning, what may cause some side effects such as fatigue and drowsiness.Taking them at night, can improve their effectiveness, particularly to control blood pressure tends to rise around 5 am<br />
If you take medication to control your blood pressure at this time is not achieving its goal, talk to your doctor about the possibility of changing the hours that take them to harness the benefits that this simple change you could make in your heart.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.slovakartglass.com/the-time-taken-for-high-blood-pressure-medications-may-affect-heart-health.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

